Boat name | R-075 |
Boat Type | Wooden Gulet |
Boat Class | Standard Gulets with A/C |
Location Port | Marmaris |
Total Cabins | 6 Cabin (s) |
Capacity | 12 Pax |
Yacht & Cabin Capacity | On Board | WC & Shower |
Total Cabins | 6 Cabin (s) | |
Passenger Capacity | 12 Pax | |
Master Berth Cabin (s) | 0 Cabin (s) | |
Double Berth Cabin (s) | 6 Cabin (s) | |
Twin Berth Cabin (s) | 0 Cabin (s) | |
Crew Cabin (s) | 1 Cabin (s) | |
220 V Electricity available | ||
Hot water on board | ||
Linen |
Indoor leisure | On Board | İn Cabin |
Music system | ||
TV | ||
Refrigerator | ||
Ice maker | ||
Air-conditioning | ||
Dining Area |
General Yacht İnfo | On Board | İn Cabin |
Saloon | ||
Mobile phone on board | ||
Phones in cabins |
Specials | On Board | İn Cabin |
Air-conditioning | ||
Hot Water | ||
TV | ||
Music | ||
Refrigerator | ||
Sail | ||
GPRS + Internet Connections |
Technical Equipment | On Board |
Year of Built | 1986 |
Year of Renovation | 2013 |
Engine | 320 HP |
L.O.A. | 22 m. |
Beam | 5,5 m. |
Water Tank | 5 |
Fuel Tank | 2 |
Electricity | 12V/24V/220V |
Generator | |
Sail | |
GPS & Chart Plotter on board | |
VHF system on board |
Outdoor leisure | On Board |
Snorkelling equipment | |
Fishing equipment | |
Sundeck | |
Sunbeds | |
Dining Area | |
Bar |